Skip to main content
Villa Anjali Purple

Rates

Best price guarantee

Tax & service charge included

period Minimum stay 1 bedroom
from 01/07/2026 to 01/09/2026 High season 3 nights ₱10,700
from 01/09/2026 to 12/10/2026 Mid-high season 2 nights ₱9,440
from 12/10/2026 to 20/12/2026 Low season 2 nights ₱8,500
from 20/12/2026 to 11/01/2027 Peak season 5 nights ₱14,160
from 11/01/2027 to 26/03/2027 Low season 2 nights ₱8,500
from 26/03/2027 to 12/04/2027 High season 4 nights ₱10,700
from 12/04/2027 to 01/06/2027 Low season 2 nights ₱8,500
from 01/06/2027 to 01/07/2027 Mid-high season 3 nights ₱9,440
from 01/07/2027 to 01/09/2027 High season 4 nights ₱10,700
from 01/09/2027 to 01/10/2027 Mid-high season 2 nights ₱9,440
from 01/10/2027 to 20/12/2027 Low season 2 nights ₱8,500
from 20/12/2027 to 11/01/2028 Peak season 5 nights ₱14,160

Discounts (conditions apply)

  • 10% off for a booking more than 180 days before the stay
  • 15% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 20/12/2026